nsf.gov
Website Worth calculator, Website outlook, dns, whois,
domain value and website information
Our engine estimates the value of
nsf.gov at
$117K+ USD.
nsf.gov is ranked globally at
33112 by Alexa and ranked
7898 in
United States. It reaches roughly
109K+ unique users per month that generate
327K+ monthly page views with a monthly revenue amounting to
$982 USD approximately.
If this website was up for sale, it would be worth approximately $117K+ USD (Estimated
value).
Visit nsf.gov
Share this:
Overview
-
109K+Estimated monthly users
-
327K+Estimated monthly pageviews
-
982 USDEstimated monthly revenue
-
117K+ USDEstimated Worth
-
Report Created on
1 year ago - Free SEO Report
How much is nsf.gov make from google adsense?
Estimated revenue: | Daily | Monthly | Yearly |
---|---|---|---|
Unique Visitors: | 3636 | 109068 | 1308816 |
Unique Pageviews: | 10907 | 327204 | 3926448 |
Revenue (From Ads): | $32.73 | $982 | $11784 |
Disclaimer: Acutal value can be vary, we just Estimated above values according to the ranking.
SemRush Report:
Semrush Rank | Rank based on keywords, cost and organic traffic | View More |
Keywords | Number of keywords in top 20 Google SERP | View More |
Organic Traffic | Number of visitors coming from top 20 search results | View More |
Cost (in USD) | How much need to spend if get same number of visitors from Google Adwords | View More |
Adwords Keyword | Keywords a website is buying in Google AdWords for ads that appear in paid search results. | View More |
Adwords Traffic | Number of visitors brought to the website via paid search results. | View More |
Adwords budget (in USD) | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). | View More |
Site Information:
title | nsf.gov nsf - national science foundation |
viewport | width=device-width, initial-scale=1 |
msapplication-TileColor | #ffffff |
msapplication-TileImage | images/ms-icon-144x144.png |
theme-color | #ffffff |
creator | IDB |
language | English |
Keywords | National Science Foundation, NSF, Science, Engineering, Education, National Science Foundation jobs, NSF jobs, NSF careers, Military Veteran jobs, Minorities in science, Programs for Veterans, Programs for people with disabilities, Programs for recent graduates, Rotator position, Temporary program director, Science careers, Science jobs, Federal government engineering jobs, Federal government science jobs, Workforce diversity, Temporary assignment science jobs, Hiring military Veterans, Hiring minorities, Hiring people with disabilities, Best places to work, Dual career couples, Student hiring, Government business and operations jobs |
description | NSF's mission is to advance the progress of science, a mission accomplished by funding proposals for research and education made by scientists, engineers, and educators from across the country. |
twitter:account_id | 835653272 |
Whosis Information:
% DOTGOV WHOIS Server ready
Domain Name: NSF.GOV
Status: ACTIVE
Security Contact Email: [email protected]
>>> Last update of whois database: 2021-11-03T23:00:05Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
Domain Name: NSF.GOV
Status: ACTIVE
Security Contact Email: [email protected]
>>> Last update of whois database: 2021-11-03T23:00:05Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
DNS Record Analysis:
Host | Class | TTL | Type | Others |
---|---|---|---|---|
nsf.gov | IN | 300 | A | ip:128.150.4.107 |
nsf.gov | IN | 10800 | NS | Target:ns1.nsf.gov |
nsf.gov | IN | 10800 | NS | Target:ns2.nsf.gov |
nsf.gov | IN | 10800 | NS | Target:ns3.nsf.gov |
nsf.gov | IN | 10800 | SOA | mname:p-dns-i-gridmstr01.nsf.gov rname:postmaster.nsf.gov serial:180553 refresh:10800 retry:1080 expire:2419200 minimum-ttl:900 |
nsf.gov | IN | 900 | MX | pri:30 Target:alt2.us.etp.fireeyegov.com |
nsf.gov | IN | 900 | MX | pri:20 Target:alt1.us.etp.fireeyegov.com |
nsf.gov | IN | 900 | MX | pri:10 Target:primary.us.etp.fireeyegov.com |
nsf.gov | IN | 900 | MX | pri:40 Target:alt3.us.etp.fireeyegov.com |
nsf.gov | IN | 120 | TXT | txt:amazonses:KT2VTwGZXoLetXUWN88a5yYAGXBROcTpc2ZnkOfLDJs= entries:amazonses:KT2VTwGZXoLetXUWN88a5yYAGXBROcTpc2ZnkOfLDJs= |
nsf.gov | IN | 120 | TXT | txt:amazonses:DamZDYghwrc36rQV5r31e65CG+IMCDnwWTHIYOBhJXw= entries:amazonses:DamZDYghwrc36rQV5r31e65CG+IMCDnwWTHIYOBhJXw= |
nsf.gov | IN | 120 | TXT | txt:pardot392062=053f2d10e7f4c1b927a691aaad73b9b3e7907aa4c63f6eb1213ac7d56751e6f2 entries:pardot392062=053f2d10e7f4c1b927a691aaad73b9b3e7907aa4c63f6eb1213ac7d56751e6f2 |
nsf.gov | IN | 120 | TXT | txt:pardot392062=becfd95f24258e3fc13fcd1a1e1180d727c56b4be4d260083f9cd9b5c9b6c796 entries:pardot392062=becfd95f24258e3fc13fcd1a1e1180d727c56b4be4d260083f9cd9b5c9b6c796 |
nsf.gov | IN | 120 | TXT | txt:pardot392062=05fbda79c7018dd8f27b04ea0fd2610c38a298a7f67d08e2ff95fa3c8942dbb2 entries:pardot392062=05fbda79c7018dd8f27b04ea0fd2610c38a298a7f67d08e2ff95fa3c8942dbb2 |
nsf.gov | IN | 120 | TXT | txt:ZOOM_verify_e-wubZa8RVevvUsuV9EDjg entries:ZOOM_verify_e-wubZa8RVevvUsuV9EDjg |
nsf.gov | IN | 120 | TXT | txt:ZOOM_verify_vIOQy6f2SQWeZ2977lDjcQ entries:ZOOM_verify_vIOQy6f2SQWeZ2977lDjcQ |
nsf.gov | IN | 120 | TXT | txt:apple-domain-verification=xYZWeaeZ1uQnAyRd entries:apple-domain-verification=xYZWeaeZ1uQnAyRd |
nsf.gov | IN | 120 | TXT | txt:amazonses:WZKkPkyla+989ZOi22G9mHBRQ5+AFckOtwOzHCrGjw0= entries:amazonses:WZKkPkyla+989ZOi22G9mHBRQ5+AFckOtwOzHCrGjw0= |
nsf.gov | IN | 120 | TXT | txt:v=spf1 ip4:128.150.5.20/26 ip4:66.77.7.161/32 ip4:66.77.15.226/32 ip4:128.150.130.200/31 ip4:15.200.32.0/24 ip4:128.150.225.100 ip4:65.123.16.240/28 ip4:65.127.216.64/27 ip4:3.220.190.25 ip4:3.221.22.181 ip4:35.153.165.194 ip4:18.235.253.50 ip4:23.23.239.161 ip4:52.37.117.118 ip4:35.162.59.88 ip6:2620:10f:6001:5::20/121 include:spf.constantcontact.com include:spf.protection.outlook.com include:amazonses.com ~all entries:v=spf1 ip4:128.150.5.20/26 ip4:66.77.7.161/32 ip4:66.77.15.226/32 ip4:128.150.130.200/31 ip4:15.200.32.0/24 ip4:128.150.225.100 ip4:65.123.16.240/28 ip4:65.127.216.64/27 |
nsf.gov | IN | 120 | TXT | txt:ShNmcKFFVegkbrLv/ZWIayChihj/6ex8I90IpRSXQBkn1Tsx45u+8mCFusWDhJGae2kekkYKk9ufjRoo3NfcEg== entries:ShNmcKFFVegkbrLv/ZWIayChihj/6ex8I90IpRSXQBkn1Tsx45u+8mCFusWDhJGae2kekkYKk9ufjRoo3NfcEg== |
nsf.gov | IN | 120 | TXT | txt:atlassian-domain-verification=OjbAClmfjKLeTLi2lekJJq5WjNujo9DLTponjjYDIfpF4aTpFvgE3QyFRnDiUhAV entries:atlassian-domain-verification=OjbAClmfjKLeTLi2lekJJq5WjNujo9DLTponjjYDIfpF4aTpFvgE3QyFRnDiUhAV |
nsf.gov | IN | 120 | TXT | txt:adobe-idp-site-verification=d0bfe2bb4aef5e61805318e34d595cb554a4ea078f9aaf15e2b15e03b0377f5a entries:adobe-idp-site-verification=d0bfe2bb4aef5e61805318e34d595cb554a4ea078f9aaf15e2b15e03b0377f5a |
nsf.gov | IN | 120 | TXT | txt:webexdomainverification.1WGB7=1159839c-ab70-4399-b28d-561aa1ac9c89 entries:webexdomainverification.1WGB7=1159839c-ab70-4399-b28d-561aa1ac9c89 |
nsf.gov | IN | 120 | TXT | txt:webexdomainverification.1Q9BZ=db4c13a8-dd1d-43c5-ac2f-d768d6acceb4 entries:webexdomainverification.1Q9BZ=db4c13a8-dd1d-43c5-ac2f-d768d6acceb4 |
nsf.gov | IN | 120 | TXT | txt:webexdomainverification.1Q9CJ=d94dcebe-dab7-4128-94c8-ac55e4af62c9 entries:webexdomainverification.1Q9CJ=d94dcebe-dab7-4128-94c8-ac55e4af62c9 |
nsf.gov | IN | 120 | TXT | txt:amazonses:Xen13otWmW+wYsvK3OOWVwVweAySkrZvw4bkN6B8DS0= entries:amazonses:Xen13otWmW+wYsvK3OOWVwVweAySkrZvw4bkN6B8DS0= |
nsf.gov | IN | 120 | TXT | txt: entries: |
nsf.gov | IN | 120 | TXT | txt:amazonses:CJeGepY8qu0s5Rvnp0WG10sbMjRq+6TZ7fiY6bMqpiI= entries:amazonses:CJeGepY8qu0s5Rvnp0WG10sbMjRq+6TZ7fiY6bMqpiI= |
nsf.gov | IN | 10800 | AAAA |
alexa ranking:
Global Rank: | 33112 |
Country: | United States |
Rank in Country: | 7898 |
1 Month Rank: |
Pageviews: |
HTTP Headers Analysis:
HTTP/1.0 301 Moved Permanently
Location: https://www.nsf.gov/
Server: BigIP
Connection: close
Content-Length: 0
HTTP/1.1 200
Date: Thu, 04 Nov 2021 03:47:58 GMT
Server: Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
Content-Type: text/html; charset=UTF-8
Content-Length: 75630
Connection: close
Strict-Transport-Security: max-age=31536000
X-FRAME-OPTIONS: sameorigin
Content-Security-Policy: frame-ancestors 'self'
HTTP/1.0 301 Moved Permanently
https://www.nsf.gov/
BigIP
Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
close
close
0
75630
HTTP/1.1 200
Thu, 04 Nov 2021 03:47:58 GMT
text/html; charset=UTF-8
max-age=31536000
sameorigin
frame-ancestors 'self'
Location: https://www.nsf.gov/
Server: BigIP
Connection: close
Content-Length: 0
HTTP/1.1 200
Date: Thu, 04 Nov 2021 03:47:58 GMT
Server: Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
Content-Type: text/html; charset=UTF-8
Content-Length: 75630
Connection: close
Strict-Transport-Security: max-age=31536000
X-FRAME-OPTIONS: sameorigin
Content-Security-Policy: frame-ancestors 'self'
HTTP/1.0 301 Moved Permanently
https://www.nsf.gov/
BigIP
Apache/2.4.34 (Red Hat) OpenSSL/1.0.2k-fips
close
close
0
75630
HTTP/1.1 200
Thu, 04 Nov 2021 03:47:58 GMT
text/html; charset=UTF-8
max-age=31536000
sameorigin
frame-ancestors 'self'
Backlinks and Referring Chart:
Backlink History:
Referring domains:
Referring domains:
Disclaimer:
Note:
we are not promoting, linking to, or affiliated with any of website which is listed in this website in any way.
We are just collecting website seo statistics and Alexa rank data for historical purposes and
We are just displaying publicly available data & statistics for analysis purposes.
Comments & Reviews: