ca.gov
Website Worth calculator, Website outlook, dns, whois,
domain value and website information
Our engine estimates the value of
ca.gov at
$86M+ USD.
ca.gov is ranked globally at
222 by Alexa and ranked
57 in
United States. It reaches roughly
80M+ unique users per month that generate
242M+ monthly page views with a monthly revenue amounting to
$726K+ USD approximately.
If this website was up for sale, it would be worth approximately $86M+ USD (Estimated
value).
Visit ca.gov
Share this:
Overview
-
80M+Estimated monthly users
-
242M+Estimated monthly pageviews
-
726K+ USDEstimated monthly revenue
-
86M+ USDEstimated Worth
-
Report Created on
2 years ago - Free SEO Report
How much is ca.gov make from google adsense?
Estimated revenue: | Daily | Monthly | Yearly |
---|---|---|---|
Unique Visitors: | 2690108 | 80703228 | 968438736 |
Unique Pageviews: | 8070323 | 242109684 | 2905316208 |
Revenue (From Ads): | $24210.97 | $726329 | $8715948 |
Disclaimer: Acutal value can be vary, we just Estimated above values according to the ranking.
SemRush Report:
Semrush Rank | Rank based on keywords, cost and organic traffic | View More |
Keywords | Number of keywords in top 20 Google SERP | View More |
Organic Traffic | Number of visitors coming from top 20 search results | View More |
Cost (in USD) | How much need to spend if get same number of visitors from Google Adwords | View More |
Adwords Keyword | Keywords a website is buying in Google AdWords for ads that appear in paid search results. | View More |
Adwords Traffic | Number of visitors brought to the website via paid search results. | View More |
Adwords budget (in USD) | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). | View More |
Site Information:
title | ca.gov www.ca.gov | california state portal |
Author | State of California |
Description | State of California |
Keywords | California, government |
HandheldFriendly | True |
MobileOptimized | 320 |
viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0 |
Whosis Information:
% DOTGOV WHOIS Server ready
Domain Name: CA.GOV
Status: ACTIVE
>>> Last update of whois database: 2021-09-07T10:33:00Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
Domain Name: CA.GOV
Status: ACTIVE
>>> Last update of whois database: 2021-09-07T10:33:00Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
DNS Record Analysis:
Host | Class | TTL | Type | Others |
---|---|---|---|---|
ca.gov | IN | 120 | A | ip:13.87.221.220 |
ca.gov | IN | 14400 | NS | Target:ns7.net.ca.gov |
ca.gov | IN | 14400 | NS | Target:ns6.net.ca.gov |
ca.gov | IN | 14400 | NS | Target:ns5.net.ca.gov |
ca.gov | IN | 14400 | SOA | mname:ns6.net.ca.gov rname:dnsrequest.state.ca.gov serial:2011635248 refresh:7200 retry:1800 expire:2419200 minimum-ttl:10 |
ca.gov | IN | 14400 | MX | pri:50 Target:state-ca-gov.mail.protection.outlook.com |
ca.gov | IN | 180 | TXT | txt:google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k entries:google-site-verification=kZQX6fsWQ23tQL5UaTX8fi4qJvgFyoCZMaqciFhWQ7k |
ca.gov | IN | 180 | TXT | txt:skmqov2no0k6pf53qf52qst3uv entries:skmqov2no0k6pf53qf52qst3uv |
ca.gov | IN | 180 | TXT | txt:google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY entries:google-site-verification=42Ovi7Pr56lkzjWNDeRK4GtOPqgY5NaLb_KuFPzFlpY |
ca.gov | IN | 180 | TXT | txt:facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk entries:facebook-domain-verification=vfdn4y9d67uzhc1fkevfdw6vc8yxmk |
ca.gov | IN | 180 | TXT | txt:v=spf1 mx -all entries:v=spf1 mx -all |
ca.gov | IN | 180 | TXT | txt:v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 entries:v=msv1 t=F21F2D2B-4B5C-4E0B-BEA8-3D3B29925C55 |
ca.gov | IN | 180 | TXT | txt:kgSwb3w entries:kgSwb3w |
ca.gov | IN | 180 | TXT | txt:MS=ms59950388 entries:MS=ms59950388 |
ca.gov | IN | 180 | TXT | txt:google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw entries:google-site-verification=eQVZSMDGCQ9hXfmUMCwZy-oQFyLqiM08hcr61PVAfuw |
ca.gov | IN | 180 | TXT | txt:ksup9h9t5g8g74rhldhm47cg6n entries:ksup9h9t5g8g74rhldhm47cg6n |
ca.gov | IN | 180 | TXT | txt:lrjs205tl4cmbvoti54b0sfp1i entries:lrjs205tl4cmbvoti54b0sfp1i |
ca.gov | IN | 180 | TXT | txt:google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk entries:google-site-verification=I_4SiFiZFFjYQ_z4uwg-E0OAQTkyrTAH4YxgvABb9Kk |
ca.gov | IN | 180 | TXT | txt:b7jiemf9q2qic0t9aeacpttms2 entries:b7jiemf9q2qic0t9aeacpttms2 |
ca.gov | IN | 180 | TXT | txt:gdji41f1cacv1m2d198if0vuli entries:gdji41f1cacv1m2d198if0vuli |
ca.gov | IN | 180 | TXT | txt:82fgh9e11st6ge8dl2rq79oc7i entries:82fgh9e11st6ge8dl2rq79oc7i |
ca.gov | IN | 180 | TXT | txt:geosa84pa0ki84l70vcsmk0cim entries:geosa84pa0ki84l70vcsmk0cim |
ca.gov | IN | 180 | TXT | txt:google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w entries:google-site-verification=hDm2HGXkWMfFFhXQz8T6wQGFQfey88XgQNdNtQW-X8w |
ca.gov | IN | 180 | TXT | txt:ne8qkje7bm8jqtic2s1ujk84i0 entries:ne8qkje7bm8jqtic2s1ujk84i0 |
ca.gov | IN | 180 | TXT | txt:p5lck45mvcofc4bchcjkotdlj1 entries:p5lck45mvcofc4bchcjkotdlj1 |
alexa ranking:
Global Rank: | 222 |
Country: | United States |
Rank in Country: | 57 |
1 Month Rank: |
Pageviews: |
HTTP Headers Analysis:
HTTP/1.0 301 Moved Permanently
Server: AkamaiGHost
Content-Length: 0
Location: https://www.ca.gov/
Date: Tue, 07 Sep 2021 10:33:56 GMT
Connection: close
HTTP/1.0 200 OK
Content-Type: text/html
Last-Modified: Fri, 20 Aug 2021 17:53:36 GMT
ETag: "0508f4cec95d71:0"
X-Powered-By: ASP.NET
X-Azure-Ref: 0q+4fYQAAAAA5SDI3dYi0SawcONWq98QiQ0hHRURHRTE2MTkAY2EzM2EyMjgtOTllZi00YzdiLWFhYzctYTRjMGJlOTBkOWNk
Date: Tue, 07 Sep 2021 10:33:56 GMT
Connection: close
Strict-Transport-Security: max-age=86400
HTTP/1.0 301 Moved Permanently
AkamaiGHost
0
https://www.ca.gov/
Tue, 07 Sep 2021 10:33:56 GMT
Tue, 07 Sep 2021 10:33:57 GMT
close
close
HTTP/1.0 200 OK
text/html
Fri, 20 Aug 2021 17:53:36 GMT
"0508f4cec95d71:0"
ASP.NET
0q+4fYQAAAAA5SDI3dYi0SawcONWq98QiQ0hHRURHRTE2MTkAY2EzM2EyMjgtOTllZi00YzdiLWFhYzctYTRjMGJlOTBkOWNk
max-age=86400
Server: AkamaiGHost
Content-Length: 0
Location: https://www.ca.gov/
Date: Tue, 07 Sep 2021 10:33:56 GMT
Connection: close
HTTP/1.0 200 OK
Content-Type: text/html
Last-Modified: Fri, 20 Aug 2021 17:53:36 GMT
ETag: "0508f4cec95d71:0"
X-Powered-By: ASP.NET
X-Azure-Ref: 0q+4fYQAAAAA5SDI3dYi0SawcONWq98QiQ0hHRURHRTE2MTkAY2EzM2EyMjgtOTllZi00YzdiLWFhYzctYTRjMGJlOTBkOWNk
Date: Tue, 07 Sep 2021 10:33:56 GMT
Connection: close
Strict-Transport-Security: max-age=86400
HTTP/1.0 301 Moved Permanently
AkamaiGHost
0
https://www.ca.gov/
Tue, 07 Sep 2021 10:33:56 GMT
Tue, 07 Sep 2021 10:33:57 GMT
close
close
HTTP/1.0 200 OK
text/html
Fri, 20 Aug 2021 17:53:36 GMT
"0508f4cec95d71:0"
ASP.NET
0q+4fYQAAAAA5SDI3dYi0SawcONWq98QiQ0hHRURHRTE2MTkAY2EzM2EyMjgtOTllZi00YzdiLWFhYzctYTRjMGJlOTBkOWNk
max-age=86400
Backlinks and Referring Chart:
Backlink History:
Referring domains:
Referring domains:
Disclaimer:
Note:
we are not promoting, linking to, or affiliated with any of website which is listed in this website in any way.
We are just collecting website seo statistics and Alexa rank data for historical purposes and
We are just displaying publicly available data & statistics for analysis purposes.
Comments & Reviews: