sberbank.ru
Website Worth calculator, Website outlook, dns, whois,
domain value and website information
Our engine estimates the value of
sberbank.ru at
$62M+ USD.
sberbank.ru is ranked globally at
285 by Alexa and ranked
10 in
Russia. It reaches roughly
58M+ unique users per month that generate
174M+ monthly page views with a monthly revenue amounting to
$522K+ USD approximately.
If this website was up for sale, it would be worth approximately $62M+ USD (Estimated
value).
Visit sberbank.ru
Share this:
Overview
-
58M+Estimated monthly users
-
174M+Estimated monthly pageviews
-
522K+ USDEstimated monthly revenue
-
62M+ USDEstimated Worth
-
Report Created on
4 months ago - Free SEO Report
How much is sberbank.ru make from google adsense?
Estimated revenue: | Daily | Monthly | Yearly |
---|---|---|---|
Unique Visitors: | 1934463 | 58033881 | 696406572 |
Unique Pageviews: | 5803388 | 174101643 | 2089219716 |
Revenue (From Ads): | $17410.17 | $522305 | $6267660 |
Disclaimer: Acutal value can be vary, we just Estimated above values according to the ranking.
SemRush Report:
Semrush Rank | Rank based on keywords, cost and organic traffic | View More |
Keywords | Number of keywords in top 20 Google SERP | View More |
Organic Traffic | Number of visitors coming from top 20 search results | View More |
Cost (in USD) | How much need to spend if get same number of visitors from Google Adwords | View More |
Adwords Keyword | Keywords a website is buying in Google AdWords for ads that appear in paid search results. | View More |
Adwords Traffic | Number of visitors brought to the website via paid search results. | View More |
Adwords budget (in USD) | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). | View More |
Site Information:
title | sberbank.ru |
Whosis Information:
DNS Record Analysis:
Host | Class | TTL | Type | Others |
---|---|---|---|---|
sberbank.ru | IN | 2991 | A | ip:194.54.14.168 |
sberbank.ru | IN | 3599 | NS | Target:ns2.sberbank.ru |
sberbank.ru | IN | 3599 | NS | Target:ns2.gldn.net |
sberbank.ru | IN | 3599 | NS | Target:ns3.gldn.net |
sberbank.ru | IN | 3599 | NS | Target:ns1.sberbank.ru |
sberbank.ru | IN | 3599 | SOA | mname:cab-vsp-dnsint1 rname:postmaster.sberbank.ru serial:2011044742 refresh:900 retry:600 expire:345600 minimum-ttl:3600 |
sberbank.ru | IN | 3599 | MX | pri:50 Target:email12.sberbank.ru |
sberbank.ru | IN | 3599 | MX | pri:70 Target:email10.sberbank.ru |
sberbank.ru | IN | 3599 | MX | pri:50 Target:email11.sberbank.ru |
sberbank.ru | IN | 3599 | TXT | txt:MS=ms16274476 entries:MS=ms16274476 |
sberbank.ru | IN | 3599 | TXT | txt:MS=ms62570499 entries:MS=ms62570499 |
sberbank.ru | IN | 3599 | TXT | txt:ZOOM_verify_aAYc5PKFS4K2edZoCEusFQ entries:ZOOM_verify_aAYc5PKFS4K2edZoCEusFQ |
sberbank.ru | IN | 3599 | TXT | txt:MS=ms79102397 entries:MS=ms79102397 |
sberbank.ru | IN | 3599 | TXT | txt:MS=4D591CBAC7936116641E040C06C0004DCC3230BB entries:MS=4D591CBAC7936116641E040C06C0004DCC3230BB |
sberbank.ru | IN | 3599 | TXT | txt:google-site-verification=1kkE-M1yXCbUhz-SAJl7-32uQlqDCy9FAhNo5XaYUTA entries:google-site-verification=1kkE-M1yXCbUhz-SAJl7-32uQlqDCy9FAhNo5XaYUTA |
sberbank.ru | IN | 3599 | TXT | txt:mailru-verification: 164c75b5422b21d6 entries:mailru-verification: 164c75b5422b21d6 |
sberbank.ru | IN | 3599 | TXT | txt:google-site-verification=7LzD4FFH7jZt7pf0vQWcIztsre7htQonCP6HBk07eX4 entries:google-site-verification=7LzD4FFH7jZt7pf0vQWcIztsre7htQonCP6HBk07eX4 |
sberbank.ru | IN | 3599 | TXT | txt:v=spf1 mx ip4:194.186.207.37 -all entries:v=spf1 mx ip4:194.186.207.37 -all |
alexa ranking:
Global Rank: | 285 |
Country: | Russia |
Rank in Country: | 10 |
1 Month Rank: |
Pageviews: |
HTTP Headers Analysis:
Backlinks and Referring Chart:
Backlink History:
Referring domains:
Referring domains:
Disclaimer:
Note:
we are not promoting, linking to, or affiliated with any of website which is listed in this website in any way.
We are just collecting website seo statistics and Alexa rank data for historical purposes and
We are just displaying publicly available data & statistics for analysis purposes.
Comments & Reviews: