Estimated revenue per day: | |
---|---|
Unique Visitors: | 90221770 |
Unique Pageviews: | 270665309 |
Revenue (From Ads): | $811995.93 |
Estimated revenue per Month: | |
---|---|
Unique Visitors: | 2706653086 |
Unique Pageviews: | 8119959258 |
Revenue (From Ads): | $24359878 |
Estimated revenue per Year: | |
---|---|
Unique Visitors: | 32479837032 |
Unique Pageviews: | 97439511096 |
Revenue (From Ads): | $292318536 |
Global Rank: | 20 |
Country: | China |
Rank in Country: | 8 |
title: | 新浪首页 |
keywords | 新浪,新浪网,SINA,sina,sina.com.cn,新浪首页,门户,资讯 |
description | 新浪网为全球用户24小时提供全面及时的中文资讯,内容覆盖国内外突发新闻事件、体坛赛事、娱乐时尚、产业资讯、实用信息等,设有新闻、体育、娱乐、财经、科技、房产、汽车等30多个内容频道,同时开设博客、视频、论坛等自由互动交流空间。 |
referrer | always |
stencil | PGLS000022 |
publishid | 30,131,1 |
verify-v1 | 6HtwmypggdgP1NLw7NOuQBI2TW8+CfkYCoyeB8IDbn8= |
360-site-verification | 63349a2167ca11f4b9bd9a8d48354541 |
application-name | 新浪首页 |
msapplication-TileImage | //i1.sinaimg.cn/dy/deco/2013/0312/logo.png |
msapplication-TileColor | #ffbf27 |
sogou_site_verification | Otg5irx9wL |
baidu_ssp_verify | c0e9f36397049594fb9ac93a6316c65b |
Host | Class | TTL | Type | Others |
---|---|---|---|---|
sina.com.cn | IN | 59 | A | ip:202.108.33.60 |
sina.com.cn | IN | 59 | A | ip:202.108.33.107 |
sina.com.cn | IN | 599 | SOA | mname:ns1.sina.com.cn rname:zhihao.staff.sina.com.cn serial:5 refresh:1800 retry:600 expire:604801 minimum-ttl:600 |
sina.com.cn | IN | 21599 | NS | Target:ns1.sina.com.cn |
sina.com.cn | IN | 21599 | NS | Target:ns3.sina.com.cn |
sina.com.cn | IN | 21599 | NS | Target:ns4.sina.com.cn |
sina.com.cn | IN | 21599 | NS | Target:ns2.sina.com.cn |
sina.com.cn | IN | 599 | MX | pri:10 Target:freemx1.sinamail.sina.com.cn |
sina.com.cn | IN | 599 | MX | pri:10 Target:freemx2.sinamail.sina.com.cn |
sina.com.cn | IN | 599 | MX | pri:10 Target:freemx3.sinamail.sina.com.cn |
sina.com.cn | IN | 59 | TXT | txt:v=spf1 include:spf.sinamail.sina.com.cn -all entries:v=spf1 include:spf.sinamail.sina.com.cn -all |
Domain Name: sina.com.cn ROID: 20021209s10011s00082127-cn Domain Status: clientDeleteProhibited Domain Status: serverDeleteProhibited Domain Status: clientUpdateProhibited Domain Status: serverUpdateProhibited Domain Status: clientTransferProhibited Domain Status: serverTransferProhibited Registrant ID: sinacomcn2 Registrant: 北京新浪互联信息服务有限公司 Registrant Contact Email: [email protected] Sponsoring Registrar: 北京新网数码信息技术有限公司 Name Server: ns3.sina.com.cn Name Server: ns2.sina.com.cn Name Server: ns4.sina.com.cn Name Server: ns1.sina.com.cn Registration Time: 1998-11-20 00:00:00 Expiration Time: 2019-12-04 09:32:35 DNSSEC: unsigned
Estimated Website Value: $2908569433
Website worth is depends on lots of things. Some conditions are below which effect the website value.
1. Domain age
2. Domain name
3. Any brand website
4. Product based website etc..
High paid keywords:
1. INSURANCE e.g usa quotes, auto insurance florida, automobile insurance quotes online
2. LOANS e.g business loan, mortgage loan refinance, home loans
3. ATTORNEY e.g credit attorney, personal injury attorney, tax lawyer
4. CREDIT e.g credit fraud, credit protection, monitor your credit
5. HOSTING e.g google web hosting, dedicated linux hosting, managed dedicated server hosting
Below is the list of websites, we recently checked Website Value, DNS information, server information, alexa ranking , domain whois info and website information